Quarterbacks4
9Rees Wise2131 yards
| Stat | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completions | 13 | 10 | 11 | 13 | 3 | 10 | 12 | 14 | 15 | 24 | 9 | 134 |
| Attempts | 24 | 15 | 24 | 20 | 4 | 14 | 19 | 21 | 16 | 41 | 15 | 213 |
| Yards | 156 | 196 | 187 | 203 | 44 | 255 | 174 | 232 | 167 | 350 | 167 | 2131 |
| Long | 25 | 51 | 44 | 52 | 17 | 61 | 52 | 44 | 34 | 66 | 33 | 66 |
| Comp % | 54% | 67% | 46% | 65% | 75% | 71% | 63% | 67% | 94% | 59% | 60% | 63% |
| TDs | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 15 |
| INTs | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| QB Rating | 92.1 | 198.4 | 130.4 | 166.8 | 249.9 | 233.7 | 174.8 | 175.2 | 230.8 | 149.5 | 140.2 | 163.6 |
| Rushing - Carries | 13 | 2 | 18 | 3 | — | 2 | 3 | 17 | — | 16 | 19 | 93 |
| Rushing - Yds | 21 | 12 | 29 | 16 | — | 1 | 25 | -25 | — | 66 | 61 | 206 |
| Rushing - TDs | 1 | 1 | 1 | 1 | — | 1 | 1 | 0 | — | 2 | 1 | 9 |
2Austin Knox313 yards
3Patton Jones45 yards
Running backs16
38Sebastian Henault452 yds
6Jarren Lopez464 yds
| Stat | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | 15 | 13 | 8 | 13 | 1 | 5 | 14 | 1 | 14 | 4 | 9 | 97 |
| Rushing - Yds | 83 | 57 | 11 | 89 | 11 | 33 | 45 | 2 | 81 | 6 | 46 | 464 |
| Rushing - Long | 21 | 17 | 8 | 41 | 11 | 20 | 11 | 2 | 15 | 4 | 12 | 41 |
| Rushing - TDs | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Receiving - Catches | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 10 |
| Receiving - Thrown To | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 13 |
| Receiving - Yards | 22 | 0 | 25 | 0 | 0 | 0 | 10 | 0 | 35 | 18 | 10 | 120 |
| AP Yards | 188 | 79 | 36 | 89 | 49 | 33 | 55 | 2 | 116 | 24 | 56 | 727 |
9Rees Wise206 yds
16Chase Brodhead250 yds
| Stat | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | — | 2 | 4 | 4 | — | — | 2 | 1 | 6 | 4 | 7 | 30 |
| Rushing - Yds | — | 87 | 10 | 14 | — | — | 9 | 2 | 78 | 12 | 38 | 250 |
| Rushing - Long | — | 45 | 9 | 5 | — | — | 7 | 2 | 36 | 8 | 22 | 45 |
| Rushing - TDs | — | 1 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 2 |
| Receiving - Catches | — | 3 | 1 | 1 | — | — | 2 | 0 | 0 | 2 | 2 | 11 |
| Receiving - Thrown To | — | 3 | 3 | 2 | — | — | 2 | 0 | 0 | 3 | 2 | 15 |
| Receiving - Yards | — | 32 | 22 | 21 | — | — | 28 | 0 | 0 | 26 | 27 | 156 |
| Receiving - TDs | — | 1 | 1 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 2 |
| AP Yards | — | 119 | 32 | 35 | — | — | 37 | 2 | 78 | 38 | 65 | 406 |
33Niko Gabryluk-Melendez99 yds
88Braden Riddell87 yds
| Stat | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | 1 | 1 | 4 | 2 | 1 | — | 1 | 2 | 4 | 1 | — | 17 |
| Rushing - Yds | 2 | 2 | 39 | 4 | 8 | — | 2 | 3 | 25 | 2 | — | 87 |
| Rushing - Long | 2 | 2 | 16 | 3 | 8 | — | 2 | 3 | 10 | 2 | — | 16 |
| Rushing - TDs | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 1 | 0 | — | 4 |
| Receiving - Catches | 5 | 2 | 2 | 5 | 0 | — | 5 | 6 | 6 | 4 | — | 35 |
| Receiving - Thrown To | 8 | 3 | 3 | 5 | 0 | — | 7 | 10 | 6 | 7 | — | 49 |
| Receiving - Yards | 46 | 56 | 17 | 106 | 0 | — | 38 | 53 | 40 | 25 | — | 381 |
| Receiving - TDs | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 1 | — | 3 |
| AP Yards | 67 | 58 | 56 | 121 | 49 | — | 77 | 56 | 65 | 46 | — | 595 |
3Patton Jones92 yds
18Jake Wortham97 yds
11Xavier Reeder82 yds
2Austin Knox47 yds
45Justin Nassour9 yds
81Alex Terrazas4 yds
1Lawson Grimes1 yds
8Jack Sinclair-2 yds
80Rhett Jenkins-4 yds
Receivers15
89Jack Newhouse641 yards
88Braden Riddell381 yards
| Stat | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | 5 | 2 | 2 | 5 | — | — | 5 | 6 | 6 | 4 | — | 35 |
| Receiving - Thrown To | 8 | 3 | 3 | 5 | — | — | 7 | 10 | 6 | 7 | — | 49 |
| Receiving - Yards | 46 | 56 | 17 | 106 | — | — | 38 | 53 | 40 | 25 | — | 381 |
| Receiving - Long | 24 | 51 | 15 | 52 | — | — | 15 | 20 | 13 | 17 | — | 52 |
| Receiving - TDs | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 1 | 1 | — | 3 |
| Rushing - Carries | 1 | 1 | 4 | 2 | — | — | 1 | 2 | 4 | 1 | — | 16 |
| Rushing - Yds | 2 | 2 | 39 | 4 | — | — | 2 | 3 | 25 | 2 | — | 79 |
| Rushing - TDs | 0 | 0 | 1 | 1 | — | — | 0 | 0 | 1 | 0 | — | 3 |
| AP Yards | 67 | 58 | 56 | 121 | — | — | 77 | 56 | 65 | 46 | — | 546 |
80Rhett Jenkins410 yards
1Lawson Grimes454 yards
16Chase Brodhead268 yards
| Stat | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | 0 | 3 | 1 | 1 | 3 | 1 | 2 | — | — | 2 | 2 | 15 |
| Receiving - Thrown To | 1 | 3 | 3 | 2 | 4 | 1 | 2 | — | — | 3 | 2 | 21 |
| Receiving - Yards | 0 | 32 | 22 | 21 | 51 | 61 | 28 | — | — | 26 | 27 | 268 |
| Receiving - Long | 0 | 13 | 22 | 21 | 19 | 61 | 16 | — | — | 23 | 15 | 61 |
| Receiving - TDs | 0 | 1 | 1 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 3 |
| Rushing - Carries | 0 | 2 | 4 | 4 | 0 | 0 | 2 | — | — | 4 | 7 | 23 |
| Rushing - Yds | 0 | 87 | 10 | 14 | 0 | 0 | 9 | — | — | 12 | 38 | 170 |
| Rushing - TDs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 |
| AP Yards | 0 | 119 | 32 | 35 | 51 | 61 | 37 | — | — | 38 | 65 | 438 |
6Jarren Lopez120 yards
14Nash Chapman88 yards
87Brogan Spencer46 yards
38Sebastian Henault28 yards
13Hudson Carroll42 yards
18Jake Wortham0 yards
33Niko Gabryluk-Melendez8 yards
86Caden Berry3 yards
Defense48
7Thompson Bennett38 total tackles
12Hayes Brodhead40 total tackles
| Stat | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | 1 | 2 | 2 | 3 | 1 | 0 | 5 | 4 | 3 | 8 | 2 | 31 |
| Tackle Assists | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
| Total Tackles | 2 | 2 | 3 | 5 | 1 | 2 | 6 | 4 | 4 | 9 | 2 | 40 |
| Tackles for Loss | 0 | 0 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.5 |
| Tackle for Loss Yards | 0 | 0 | -1 | -6.5 | -7 | 0 | 0 | -6 | 0 | -26 | 0 | -46.5 |
| Breakups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| INTs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| INT return Yards | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| INT Return TDs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fumbles Recovered | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19Eric Abraham33 total tackles
21Rhett Henry28 total tackles
22Bryan Zhang26 total tackles
96Austin Knape22 total tackles
| Stat | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | — | 1 | 3 | 2 | — | 5 | 1 | 4 | — | 1 | 2 | 19 |
| Tackle Assists | — | 0 | 0 | 1 | — | 0 | 0 | 0 | — | 2 | 0 | 3 |
| Total Tackles | — | 1 | 3 | 3 | — | 5 | 1 | 4 | — | 3 | 2 | 22 |
| Tackles for Loss | — | 1 | 1 | 1.5 | — | 3 | 1 | 2 | — | 1.5 | 1 | 12 |
| Tackle for Loss Yards | — | -3 | -4 | -4.5 | — | -34 | -1 | -2 | — | -2 | -1 | -51.5 |
| Sacks | — | 0 | 0 | 0.5 | — | 1 | 0 | 0 | — | 0 | 0 | 1.5 |
| Sack Yards | — | 0 | 0 | -3.5 | — | -7 | 0 | 0 | — | 0 | 0 | -10.5 |
| Fumbles Caused | — | 0 | 1 | 0 | — | 1 | 0 | 0 | — | 0 | 0 | 2 |
| Fumbles Recovered | — | 0 | 1 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 1 |
17Wylie Nichols17 total tackles
47Colton Fromberg16 total tackles
40Tate Lung18 total tackles
| Stat | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 14 |
| Tackle Assists | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Total Tackles | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 18 |
| Tackles for Loss | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Tackle for Loss Yards | 0 | 0 | 0 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.5 |
| Sacks | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Sack Yards | 0 | 0 | 0 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.5 |
| QB Hurries | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| INTs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| INT return Yards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 17 |
| Fumbles Recovered | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |