Season
Record
7-4
11 games
Points for
444
40.4 a game
Points against
191
17.4 a game
Margin
+253
for − against
Results11
G1
ProsperL 22–292025-08-29G2
San BenitoW 66–02025-09-05G3
AtascocitaW 35–282025-09-12G4
Cibolo SteeleW 37–142025-09-29G5
AkinsW 66–02025-10-02G6
Austin HighW 58–142025-10-09G7
BowieW 30–72025-10-17G8
Lake TravisL 10–312025-10-24G9
Del ValleW 71–72025-10-31G10
Dripping SpringsL 35–452025-11-07G11
VandegriftL 14–162025-11-14
Westlake vs opponentsseason totals
WHSOPP
Points
444
191
Total yards
4374
3060
Rushing
1885
1344
Passing
2489
1716
First downs
237
137
Third down
51%
31%
Red zone
52
12
Turnovers
14
23
Penalty yards
436
476
Possession
4:27:08
4:20:52
By gameWestlake
Total Net Yards
season 4374scale 0 – 608 · 11 games
| 326 | ||
| 591 | ||
| 369 | ||
| 404 | ||
| 271 | ||
| 448 | ||
| 303 | ||
| 226 | ||
| 608 | ||
| 469 | ||
| 359 | ||
| Season | 4374 |
Net Yards Rushing
season 1885scale -6 – 363 · 11 games
| 170 | ||
| 301 | ||
| 182 | ||
| 201 | ||
| 124 | ||
| 121 | ||
| 118 | ||
| -6 | ||
| 363 | ||
| 119 | ||
| 192 | ||
| Season | 1885 |
Passing: Net Yards
season 2489scale 0 – 350 · 11 games
| 156 | ||
| 290 | ||
| 187 | ||
| 203 | ||
| 147 | ||
| 327 | ||
| 185 | ||
| 232 | ||
| 245 | ||
| 350 | ||
| 167 | ||
| Season | 2489 |
First Downs: Total
season 237scale 0 – 36 · 11 games
| 18 | ||
| 27 | ||
| 24 | ||
| 22 | ||
| 15 | ||
| 23 | ||
| 20 | ||
| 11 | ||
| 36 | ||
| 21 | ||
| 20 | ||
| Season | 237 |
Average Gain per Play
season 6.5scale 0.0 – 8.9 · 11 games
| 5.1 | ||
| 8.9 | ||
| 5.1 | ||
| 6.2 | ||
| 8.2 | ||
| 7.9 | ||
| 5.8 | ||
| 4.3 | ||
| 7.7 | ||
| 6.3 | ||
| 6.0 | ||
| Season | 6.5 |
3rd Down Conversion Percentage
season 51%scale 0% – 75% · 11 games
| 75% | ||
| 75% | ||
| 53% | ||
| 57% | ||
| 33% | ||
| 67% | ||
| 43% | ||
| 21% | ||
| 57% | ||
| 47% | ||
| 36% | ||
| Season | 51% |
Total Turnovers (fumbles lost & INTs)
season 14scale 0 – 3 · 11 games
| 2 | ||
| 0 | ||
| 2 | ||
| 0 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 0 | ||
| 2 | ||
| 1 | ||
| 3 | ||
| Season | 14 |
Penalties - Total Yards
season 436scale 0 – 106 · 11 games
| 34 | ||
| 15 | ||
| 35 | ||
| 53 | ||
| 0 | ||
| 70 | ||
| 106 | ||
| 9 | ||
| 47 | ||
| 25 | ||
| 42 | ||
| Season | 436 |
Opponent figures for every one of these are in each game's Team stats.