Quarterbacks4
9Rees Wise2586 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completions | 22 | 10 | 13 | 15 | 2 | 15 | 9 | 8 | 5 | 17 | 13 | 8 | 10 | 8 | 8 | 10 | 173 |
| Attempts | 27 | 16 | 27 | 19 | 3 | 23 | 12 | 16 | 5 | 20 | 24 | 15 | 14 | 14 | 10 | 24 | 269 |
| Yards | 326 | 167 | 235 | 175 | 42 | 255 | 119 | 74 | 100 | 174 | 260 | 48 | 130 | 181 | 146 | 154 | 2586 |
| Long | 49 | 47 | 43 | 34 | 34 | 58 | 40 | 25 | 29 | 25 | 70 | 21 | 30 | 37 | 37 | 28 | 70 |
| Comp % | 81% | 62% | 48% | 79% | 67% | 65% | 75% | 50% | 100% | 85% | 54% | 53% | 71% | 57% | 80% | 42% | 64% |
| TDs | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 23 |
| INTs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| QB Rating | 231.8 | 191.4 | 111.3 | 173.7 | 294.3 | 201.4 | 185.8 | 97.0 | 334.0 | 158.1 | 164.3 | 88.9 | 173.0 | 189.3 | 281.6 | 95.6 | 168.1 |
| Rushing - Carries | 6 | 1 | 11 | 11 | — | 1 | 4 | 17 | 1 | 17 | 12 | 24 | 9 | 24 | 11 | 17 | 166 |
| Rushing - Yds | -2 | 0 | 21 | 25 | — | 3 | 20 | 12 | 1 | 57 | 24 | 64 | 41 | 41 | 39 | 103 | 449 |
| Rushing - TDs | 0 | 0 | 1 | 2 | — | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 16 |
4Boone Lackey201 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completions | — | 1 | — | — | 5 | 1 | — | — | 4 | — | 2 | — | 2 | — | — | — | 15 |
| Attempts | — | 1 | — | — | 6 | 3 | — | — | 4 | — | 2 | — | 2 | — | — | — | 18 |
| Yards | — | 5 | — | — | 97 | 4 | — | — | 61 | — | 25 | — | 9 | — | — | — | 201 |
| Long | — | 5 | — | — | 30 | 4 | — | — | 36 | — | 13 | — | 10 | — | — | — | 36 |
| Comp % | — | 100% | — | — | 83% | 33% | — | — | 100% | — | 100% | — | 100% | — | — | — | 83% |
| TDs | — | 1 | — | — | 2 | 0 | — | — | 2 | — | 0 | — | 0 | — | — | — | 5 |
| QB Rating | — | 472.0 | — | — | 329.1 | 44.5 | — | — | 393.1 | — | 205.0 | — | 137.8 | — | — | — | 268.8 |
| Rushing - Carries | — | — | — | — | 2 | 3 | 2 | — | 3 | — | 3 | — | 1 | — | — | — | 14 |
| Rushing - Yds | — | — | — | — | 0 | 27 | 13 | — | -5 | — | 8 | — | 9 | — | — | — | 52 |
2Austin Knox145 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completions | — | 1 | — | — | 3 | 4 | — | — | 1 | — | — | — | 1 | — | — | — | 10 |
| Attempts | — | 1 | — | — | 5 | 5 | — | — | 2 | — | — | — | 1 | — | — | — | 14 |
| Yards | — | 10 | — | — | 37 | 68 | — | — | 15 | — | — | — | 15 | — | — | — | 145 |
| Long | — | 10 | — | — | 19 | 20 | — | — | 15 | — | — | — | 15 | — | — | — | 20 |
| Comp % | — | 100% | — | — | 60% | 80% | — | — | 50% | — | — | — | 100% | — | — | — | 71% |
| TDs | — | 1 | — | — | 0 | 0 | — | — | 0 | — | — | — | 0 | — | — | — | 1 |
| QB Rating | — | 514.0 | — | — | 122.2 | 194.2 | — | — | 113.0 | — | — | — | 226.0 | — | — | — | 182.0 |
| Rushing - Carries | — | 1 | — | — | 2 | 3 | 1 | — | 2 | 3 | — | 1 | 3 | — | — | — | 16 |
| Rushing - Yds | — | -1 | — | — | 38 | 31 | 16 | — | 5 | 13 | — | -17 | 33 | — | — | — | 118 |
| Rushing - TDs | — | 0 | — | — | 1 | 1 | 1 | — | 0 | 1 | — | 0 | 0 | — | — | — | 4 |
10Cal Livengood20 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completions | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Attempts | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Yards | — | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 |
| Long | — | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 |
| Comp % | — | — | 100% | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% |
| TDs | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| QB Rating | — | — | 598.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 598.0 |
| Rushing - Carries | — | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | — | — | — | — | — | — | 19 |
| Rushing - Yds | — | 60 | 6 | -1 | 13 | 4 | 22 | 15 | 37 | 2 | — | — | — | — | — | — | 158 |
| Rushing - TDs | — | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 |
| Receiving - Catches | 2 | 1 | 3 | 5 | 1 | 3 | 5 | 3 | 1 | 8 | 3 | — | — | — | — | — | 35 |
| Receiving - Thrown To | 3 | 4 | 4 | 6 | 1 | 7 | 5 | 7 | 1 | 8 | 5 | — | — | — | — | — | 51 |
| Receiving - Yards | 9 | 18 | 45 | 70 | 34 | 72 | 95 | 49 | 15 | 91 | 21 | — | — | — | — | — | 519 |
| Receiving - TDs | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | 5 |
Running backs15
9Rees Wise449 yds
36Grady Bartlett828 yds
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | 13 | — | 4 | 22 | 2 | 9 | 12 | 11 | 6 | 12 | 11 | 2 | — | 15 | 8 | 9 | 136 |
| Rushing - Yds | 71 | — | -2 | 129 | 32 | 67 | 47 | 58 | 56 | 77 | 55 | 19 | — | 75 | 84 | 60 | 828 |
| Rushing - Long | 27 | — | 1 | 20 | 17 | 49 | 12 | 17 | 29 | 24 | 25 | 15 | — | 42 | 38 | 25 | 49 |
| Rushing - TDs | 0 | — | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | — | 1 | 0 | 1 | 13 |
| Receiving - Catches | 5 | — | 0 | 5 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 2 | — | 0 | 1 | 2 | 28 |
| Receiving - Thrown To | 5 | — | 0 | 7 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 2 | — | 1 | 1 | 3 | 32 |
| Receiving - Yards | 62 | — | 0 | 58 | 25 | 19 | 5 | 6 | 0 | 14 | 47 | 0 | — | 0 | 19 | 33 | 288 |
| Receiving - TDs | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 2 |
| AP Yards | 141 | — | -2 | 187 | 57 | 86 | 94 | 64 | 56 | 91 | 102 | 19 | — | 75 | 103 | 93 | 1166 |
3Elijah Clark472 yds
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | — | 6 | — | 2 | 8 | 3 | 5 | — | 8 | 6 | 5 | 9 | 10 | 1 | 10 | 6 | 79 |
| Rushing - Yds | — | 27 | — | 7 | 75 | 5 | 46 | — | 75 | 32 | 63 | 13 | 39 | 0 | 74 | 16 | 472 |
| Rushing - Long | — | 12 | — | 4 | 14 | 3 | 22 | — | 24 | 12 | 47 | 5 | 11 | 0 | 51 | 12 | 51 |
| Rushing - TDs | — | 1 | — | 0 | 3 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Receiving - Catches | — | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Receiving - Thrown To | — | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Receiving - Yards | — | 0 | — | 0 | 0 | 0 | 0 | — | -3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| AP Yards | — | 27 | — | 7 | 113 | 5 | 46 | — | 72 | 45 | 63 | 13 | 39 | 0 | 74 | 16 | 520 |
38Sebastian Henault282 yds
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | 2 | 7 | 3 | 3 | — | — | 5 | 2 | 5 | 11 | 4 | 7 | 5 | 3 | — | — | 57 |
| Rushing - Yds | 6 | 57 | 8 | 5 | — | — | 23 | 14 | 25 | 36 | 14 | 37 | 56 | 1 | — | — | 282 |
| Rushing - Long | 4 | 13 | 6 | 4 | — | — | 10 | 14 | 8 | 7 | 6 | 11 | 31 | 2 | — | — | 31 |
| Rushing - TDs | 0 | 0 | 0 | 0 | — | — | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | — | — | 6 |
| Receiving - Catches | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 2 |
| Receiving - Thrown To | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 2 |
| Receiving - Yards | 0 | 0 | 11 | 0 | — | — | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | — | — | 26 |
| AP Yards | 6 | 57 | 19 | 5 | — | — | 23 | 14 | 40 | 36 | 14 | 37 | 56 | 1 | — | — | 308 |
22Justice Johnson291 yds
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | 4 | 12 | 10 | 11 | 3 | 7 | — | — | — | — | 3 | — | 3 | — | — | — | 53 |
| Rushing - Yds | 11 | 101 | 28 | 82 | 17 | 35 | — | — | — | — | 12 | — | 5 | — | — | — | 291 |
| Rushing - Long | 6 | 25 | 8 | 30 | 14 | 21 | — | — | — | — | 11 | — | 3 | — | — | — | 30 |
| Rushing - TDs | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | 0 | — | 0 | — | — | — | 4 |
| Receiving - Catches | 1 | 1 | 2 | 0 | 1 | 0 | — | — | — | — | 1 | — | 1 | — | — | — | 7 |
| Receiving - Thrown To | 2 | 1 | 2 | 0 | 1 | 0 | — | — | — | — | 1 | — | 1 | — | — | — | 8 |
| Receiving - Yards | 6 | 11 | 14 | 0 | 30 | 0 | — | — | — | — | 12 | — | 10 | — | — | — | 83 |
| Receiving - TDs | 0 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 2 |
| AP Yards | 17 | 112 | 42 | 82 | 47 | 35 | — | — | — | — | 24 | — | 15 | — | — | — | 374 |
39James Dailey110 yds
10Cal Livengood158 yds
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | — | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | — | — | — | — | — | — | 19 |
| Rushing - Yds | — | 60 | 6 | -1 | 13 | 4 | 22 | 15 | 37 | 2 | — | — | — | — | — | — | 158 |
| Rushing - Long | — | 48 | 6 | 0 | 13 | 3 | 7 | 5 | 26 | 2 | — | — | — | — | — | — | 48 |
| Rushing - TDs | — | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 |
| Receiving - Catches | — | 1 | 3 | 5 | 1 | 3 | 5 | 3 | 1 | 8 | — | — | — | — | — | — | 30 |
| Receiving - Thrown To | — | 4 | 4 | 6 | 1 | 7 | 5 | 7 | 1 | 8 | — | — | — | — | — | — | 43 |
| Receiving - Yards | — | 18 | 45 | 70 | 34 | 72 | 95 | 49 | 15 | 91 | — | — | — | — | — | — | 489 |
| Receiving - TDs | — | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | 5 |
| AP Yards | — | 78 | 75 | 69 | 47 | 76 | 117 | 155 | 52 | 93 | — | — | — | — | — | — | 762 |
2Austin Knox118 yds
4Boone Lackey52 yds
44Gavin Savino79 yds
35Theron Bohner21 yds
21Brandon Clark124 yds
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 2 | — | 7 |
| Rushing - Yds | — | — | — | — | — | — | — | — | — | — | — | — | 95 | — | 29 | — | 124 |
| Rushing - Long | — | — | — | — | — | — | — | — | — | — | — | — | 51 | — | 29 | — | 51 |
| Rushing - TDs | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 0 | — | 2 |
| Receiving - Catches | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 1 | — | 1 |
| Receiving - Thrown To | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 1 | — | 1 |
| Receiving - Yards | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 1 | — | 1 |
| AP Yards | — | — | — | — | — | — | — | — | — | — | — | — | 95 | — | 30 | — | 125 |
16Cash Robin4 yds
31Elliott Schaper0 yds
Receivers19
6Brody Wilhelm672 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | 5 | 2 | 5 | 3 | 1 | 6 | 0 | — | — | 3 | 4 | 2 | 4 | 1 | 2 | 4 | 42 |
| Receiving - Thrown To | 6 | 3 | 12 | 4 | 1 | 9 | 2 | — | — | 5 | 6 | 6 | 6 | 3 | 2 | 7 | 72 |
| Receiving - Yards | 56 | 29 | 96 | 37 | 8 | 71 | 0 | — | — | 27 | 153 | 33 | 40 | 25 | 25 | 72 | 672 |
| Receiving - Long | 18 | 20 | 38 | 14 | 8 | 20 | 0 | — | — | 16 | 70 | 21 | 11 | 25 | 16 | 22 | 70 |
| Receiving - TDs | 3 | 0 | 0 | 1 | 0 | 2 | 0 | — | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| Rushing - Carries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rushing - Yds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| AP Yards | 56 | 37 | 96 | 37 | 8 | 71 | 0 | — | — | 27 | 153 | 33 | 40 | 25 | 25 | 78 | 686 |
10Cal Livengood519 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | 2 | 1 | 3 | 5 | 1 | 3 | 5 | 3 | 1 | 8 | 3 | — | — | — | — | — | 35 |
| Receiving - Thrown To | 3 | 4 | 4 | 6 | 1 | 7 | 5 | 7 | 1 | 8 | 5 | — | — | — | — | — | 51 |
| Receiving - Yards | 9 | 18 | 45 | 70 | 34 | 72 | 95 | 49 | 15 | 91 | 21 | — | — | — | — | — | 519 |
| Receiving - Long | 9 | 18 | 18 | 34 | 34 | 30 | 40 | 25 | 15 | 25 | 14 | — | — | — | — | — | 40 |
| Receiving - TDs | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | 5 |
| Rushing - Carries | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 0 | — | — | — | — | — | 19 |
| Rushing - Yds | 0 | 60 | 6 | -1 | 13 | 4 | 22 | 15 | 37 | 2 | 0 | — | — | — | — | — | 158 |
| Rushing - TDs | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 3 |
| AP Yards | 14 | 78 | 75 | 69 | 47 | 76 | 117 | 155 | 52 | 93 | 21 | — | — | — | — | — | 797 |
11Chase Bowen603 yards
36Grady Bartlett288 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | 5 | — | — | 5 | 1 | 3 | 1 | 3 | — | 2 | 3 | 2 | — | 0 | 1 | 2 | 28 |
| Receiving - Thrown To | 5 | — | — | 7 | 1 | 3 | 1 | 3 | — | 2 | 3 | 2 | — | 1 | 1 | 3 | 32 |
| Receiving - Yards | 62 | — | — | 58 | 25 | 19 | 5 | 6 | — | 14 | 47 | 0 | — | 0 | 19 | 33 | 288 |
| Receiving - Long | 20 | — | — | 21 | 25 | 12 | 5 | 5 | — | 8 | 30 | 7 | — | 0 | 19 | 17 | 30 |
| Receiving - TDs | 0 | — | — | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 1 | 0 | 2 |
| Rushing - Carries | 13 | — | — | 22 | 2 | 9 | 12 | 11 | — | 12 | 11 | 2 | — | 15 | 8 | 9 | 126 |
| Rushing - Yds | 71 | — | — | 129 | 32 | 67 | 47 | 58 | — | 77 | 55 | 19 | — | 75 | 84 | 60 | 774 |
| Rushing - TDs | 0 | — | — | 2 | 1 | 2 | 2 | 0 | — | 0 | 2 | 0 | — | 1 | 0 | 1 | 11 |
| AP Yards | 141 | — | — | 187 | 57 | 86 | 94 | 64 | — | 91 | 102 | 19 | — | 75 | 103 | 93 | 1112 |
16Cash Robin297 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | — | — | — | — | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 21 |
| Receiving - Thrown To | — | — | — | — | 1 | 3 | 2 | 2 | 3 | 1 | 5 | 3 | 4 | 3 | 1 | 3 | 31 |
| Receiving - Yards | — | — | — | — | 12 | 42 | 10 | 0 | 59 | 10 | 34 | -3 | 68 | 39 | 22 | 4 | 297 |
| Receiving - Long | — | — | — | — | 12 | 32 | 5 | 0 | 25 | 10 | 28 | 1 | 30 | 37 | 22 | 4 | 37 |
| Receiving - TDs | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rushing - Carries | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rushing - Yds | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 12 |
| AP Yards | — | — | — | — | 15 | 74 | 10 | 63 | 59 | 10 | 109 | 1 | 190 | 39 | 64 | 30 | 664 |
1Lawson Grimes227 yards
22Justice Johnson83 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | 1 | 1 | 2 | — | 1 | — | — | — | — | — | 1 | — | 1 | — | — | — | 7 |
| Receiving - Thrown To | 2 | 1 | 2 | — | 1 | — | — | — | — | — | 1 | — | 1 | — | — | — | 8 |
| Receiving - Yards | 6 | 11 | 14 | — | 30 | — | — | — | — | — | 12 | — | 10 | — | — | — | 83 |
| Receiving - Long | 6 | 11 | 20 | — | 30 | — | — | — | — | — | 12 | — | 10 | — | — | — | 30 |
| Receiving - TDs | 0 | 0 | 1 | — | 1 | — | — | — | — | — | 0 | — | 0 | — | — | — | 2 |
| Rushing - Carries | 4 | 12 | 10 | — | 3 | — | — | — | — | — | 3 | — | 3 | — | — | — | 35 |
| Rushing - Yds | 11 | 101 | 28 | — | 17 | — | — | — | — | — | 12 | — | 5 | — | — | — | 174 |
| Rushing - TDs | 1 | 2 | 0 | — | 0 | — | — | — | — | — | 0 | — | 0 | — | — | — | 3 |
| AP Yards | 17 | 112 | 42 | — | 47 | — | — | — | — | — | 24 | — | 15 | — | — | — | 257 |
89Jack Newhouse84 yards
8Jack Sinclair13 yards
21Brandon Clark51 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 | 4 |
| Receiving - Thrown To | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 | 4 |
| Receiving - Yards | — | — | — | — | — | — | — | — | — | — | — | — | — | 47 | 1 | 3 | 51 |
| Receiving - Long | — | — | — | — | — | — | — | — | — | — | — | — | — | 29 | 1 | 3 | 29 |
| Receiving - TDs | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Rushing - Carries | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | 2 |
| Rushing - Yds | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 29 | 0 | 29 |
| AP Yards | — | — | — | — | — | — | — | — | — | — | — | — | — | 47 | 30 | 15 | 92 |
38Sebastian Henault26 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 2 |
| Receiving - Thrown To | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 2 |
| Receiving - Yards | — | — | 11 | — | — | — | — | — | 15 | — | — | — | — | — | — | — | 26 |
| Receiving - Long | — | — | 11 | — | — | — | — | — | 15 | — | — | — | — | — | — | — | 15 |
| Rushing - Carries | — | — | 3 | — | — | — | — | — | 5 | — | — | — | — | — | — | — | 8 |
| Rushing - Yds | — | — | 8 | — | — | — | — | — | 25 | — | — | — | — | — | — | — | 33 |
| Rushing - TDs | — | — | 0 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | 2 |
| AP Yards | — | — | 19 | — | — | — | — | — | 40 | — | — | — | — | — | — | — | 59 |
80Rhett Jenkins30 yards
3Elijah Clark10 yards
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | — | — | — | — | 2 |
| Receiving - Thrown To | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | 4 |
| Receiving - Yards | — | — | — | — | — | — | — | — | -3 | 13 | 0 | 0 | — | — | — | — | 10 |
| Receiving - Long | — | — | — | — | — | — | — | — | 0 | 13 | 0 | 0 | — | — | — | — | 13 |
| Rushing - Carries | — | — | — | — | — | — | — | — | 8 | 6 | 5 | 9 | — | — | — | — | 28 |
| Rushing - Yds | — | — | — | — | — | — | — | — | 75 | 32 | 63 | 13 | — | — | — | — | 183 |
| Rushing - TDs | — | — | — | — | — | — | — | — | 1 | 0 | 1 | 0 | — | — | — | — | 2 |
| AP Yards | — | — | — | — | — | — | — | — | 72 | 45 | 63 | 13 | — | — | — | — | 193 |
82Hudson Riley10 yards
85Zach Fortman19 yards
81Max Hagan17 yards
90Cullen Devine3 yards
39James Dailey0 yards
Defense39
31Elliott Schaper85 total tackles
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 0 | 5 | 6 | 8 | 4 | 4 | 11 | 2 | 70 |
| Tackle Assists | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 15 |
| Total Tackles | 7 | 4 | 4 | 3 | 3 | 4 | 4 | 8 | 1 | 5 | 7 | 9 | 5 | 5 | 12 | 4 | 85 |
| Tackles for Loss | 6 | 3 | 2 | 0 | 0.5 | 2 | 1 | 5 | 0 | 2 | 3 | 4.5 | 1.5 | 0 | 3 | 0.5 | 34 |
| Tackle for Loss Yards | -20 | -15 | -6 | 0 | -1 | -2 | -4 | -26 | 0 | -11 | -8 | -18 | -2 | 0 | -14 | -0.5 | -127.5 |
| Sacks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 11.5 |
| Sack Yards | -13 | -10 | -5 | 0 | 0 | 0 | 0 | -24 | 0 | 0 | 0 | -1 | 0 | 0 | -10 | 0 | -63 |
| QB Hurries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Breakups | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| INTs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| INT return Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
7Thompson Bennett46 total tackles
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | — | 1 | 4 | — | 1 | 6 | 6 | 5 | 33 |
| Tackle Assists | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | — | 1 | 0 | — | 0 | 0 | 1 | 6 | 13 |
| Total Tackles | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | — | 2 | 4 | — | 1 | 6 | 7 | 11 | 46 |
| Tackles for Loss | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.5 |
| Tackle for Loss Yards | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | -2 |
| Breakups | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 |
| INTs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 |
| INT return Yards | 0 | 0 | 0 | 62 | 0 | 0 | 2 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 64 |
| Fumbles Caused | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | 0 | 1 | 0 | 0 | 2 |
34Bo Massengale34 total tackles
21Brandon Clark39 total tackles
| Stat | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
