Quarterbacks5
9Rees Wise1874 yards
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completions | — | 6 | 5 | 7 | 6 | 14 | 14 | 6 | 10 | 14 | 10 | 12 | 7 | 12 | 3 | 126 |
| Attempts | — | 13 | 6 | 14 | 12 | 17 | 20 | 15 | 17 | 24 | 17 | 19 | 9 | 24 | 18 | 225 |
| Yards | — | 72 | 85 | 64 | 95 | 272 | 192 | 93 | 179 | 200 | 113 | 216 | 112 | 152 | 29 | 1874 |
| Long | — | 18 | 40 | 25 | 34 | 51 | 44 | 22 | 47 | 44 | 24 | 33 | 26 | 48 | 17 | 51 |
| Comp % | — | 46% | 83% | 50% | 50% | 82% | 70% | 40% | 59% | 58% | 59% | 63% | 78% | 50% | 17% | 56% |
| TDs | — | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 22 |
| INTs | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 11 |
| QB Rating | — | 143.4 | 312.3 | 88.4 | 99.8 | 302.0 | 150.6 | 136.1 | 186.1 | 152.9 | 141.7 | 176.0 | 255.6 | 92.0 | -3.1 | 148.5 |
| Rushing - Carries | — | 3 | 3 | 12 | 4 | 3 | 18 | 4 | 5 | 5 | 9 | 10 | 4 | 17 | 13 | 110 |
| Rushing - Yds | — | 30 | 14 | 42 | 33 | 11 | 72 | 36 | 25 | 31 | 40 | 32 | 19 | 84 | 12 | 481 |
| Rushing - TDs | — | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 11 |
7Paxton Land530 yards
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completions | 18 | 8 | 6 | 1 | 2 | 1 | — | 3 | 4 | — | 0 | — | 5 | — | — | 48 |
| Attempts | 32 | 16 | 8 | 7 | 3 | 4 | — | 5 | 8 | — | 1 | — | 8 | — | — | 92 |
| Yards | 199 | 54 | 83 | 5 | 39 | 10 | — | 23 | 84 | — | 0 | — | 33 | — | — | 530 |
| Long | 28 | 17 | 24 | 5 | 25 | 10 | — | 8 | 63 | — | 0 | — | 10 | — | — | 63 |
| Comp % | 56% | 50% | 75% | 14% | 67% | 25% | — | 60% | 50% | — | 0% | — | 62% | — | — | 52% |
| TDs | 1 | 2 | 1 | 0 | 1 | 0 | — | 0 | 1 | — | 0 | — | 0 | — | — | 6 |
| QB Rating | 118.8 | 119.6 | 203.4 | 20.3 | 285.9 | 46.0 | — | 98.6 | 179.4 | — | 0.0 | — | 97.2 | — | — | 122.1 |
| Rushing - Carries | 3 | 1 | 1 | 5 | 3 | 5 | 1 | 3 | 2 | — | 2 | — | 5 | — | — | 31 |
| Rushing - Yds | -13 | 3 | 5 | 50 | 24 | 28 | 0 | 11 | 3 | — | -4 | — | 43 | — | — | 150 |
| Rushing - TDs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | — | 2 |
15Boone Lackey27 yards
60Austin Knox12 yards
Running backs16
33Jack Kayser1216 yds
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | 21 | 18 | 2 | 29 | 7 | 5 | 14 | — | 3 | 16 | 25 | 32 | 10 | 25 | 12 | 219 |
| Rushing - Yds | 88 | 94 | 23 | 160 | 19 | 37 | 35 | — | 94 | 83 | 183 | 163 | 90 | 74 | 73 | 1216 |
| Rushing - Long | 27 | 38 | 20 | 40 | 6 | 30 | 15 | — | 58 | 13 | 37 | 21 | 53 | 12 | 45 | 58 |
| Rushing - TDs | 2 | 0 | 2 | 1 | 2 | 1 | 0 | — | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 23 |
| Receiving - Catches | 5 | 4 | 0 | 4 | 1 | 1 | 6 | — | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 28 |
| Receiving - Thrown To | 5 | 5 | 0 | 6 | 1 | 1 | 8 | — | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 36 |
| Receiving - Yards | 73 | 31 | 0 | 21 | 26 | 9 | 41 | — | 7 | 12 | 1 | 23 | 0 | 10 | 0 | 254 |
| Receiving - TDs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AP Yards | 161 | 229 | 23 | 225 | 45 | 46 | 83 | — | 101 | 105 | 187 | 226 | 90 | 84 | 108 | 1713 |
9Rees Wise481 yds
2Nathan Acosta293 yds
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | 4 | 14 | 8 | 8 | 9 | 6 | 5 | 2 | 1 | 1 | 1 | — | 1 | — | — | 60 |
| Rushing - Yds | 37 | 36 | 85 | 26 | 51 | 23 | 26 | 2 | 10 | 0 | 3 | — | -6 | — | — | 293 |
| Rushing - Long | 22 | 12 | 26 | 6 | 11 | 6 | 20 | 2 | 10 | 0 | 3 | — | 0 | — | — | 26 |
| Rushing - TDs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 3 |
| Receiving - Catches | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | — | 2 | — | — | 10 |
| Receiving - Thrown To | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 0 | — | 3 | — | — | 19 |
| Receiving - Yards | 0 | 0 | 20 | 0 | 0 | 0 | 39 | 18 | 13 | 26 | 0 | — | 12 | — | — | 128 |
| Receiving - TDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | — | — | 2 |
| AP Yards | 37 | 36 | 105 | 26 | 51 | 23 | 65 | 20 | 23 | 26 | 3 | — | 23 | — | — | 438 |
36Grady Bartlett434 yds
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | — | 3 | 3 | — | 5 | 7 | — | 15 | 9 | — | 5 | 6 | 1 | — | — | 54 |
| Rushing - Yds | — | 9 | 32 | — | 27 | 110 | — | 150 | 56 | — | 32 | 16 | 2 | — | — | 434 |
| Rushing - Long | — | 5 | 17 | — | 17 | 48 | — | 45 | 14 | — | 13 | 7 | 2 | — | — | 48 |
| Rushing - TDs | — | 0 | 1 | — | 1 | 2 | — | 3 | 1 | — | 0 | 1 | 0 | — | — | 9 |
| Receiving - Catches | — | 0 | 1 | — | 0 | 1 | — | 0 | 0 | — | 4 | 4 | 0 | — | — | 10 |
| Receiving - Thrown To | — | 0 | 1 | — | 0 | 1 | — | 0 | 0 | — | 6 | 5 | 0 | — | — | 13 |
| Receiving - Yards | — | 0 | 24 | — | 0 | 10 | — | 0 | 0 | — | 40 | 53 | 0 | — | — | 127 |
| Receiving - TDs | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 0 | — | — | 2 |
| AP Yards | — | 9 | 117 | — | 27 | 160 | — | 183 | 56 | — | 72 | 69 | 2 | — | — | 695 |
22Justice Johnson223 yds
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | — | — | 4 | — | 4 | 2 | — | 7 | 8 | 10 | 4 | — | 8 | — | — | 47 |
| Rushing - Yds | — | — | 49 | — | 17 | -1 | — | 11 | 34 | 65 | 32 | — | 16 | — | — | 223 |
| Rushing - Long | — | — | 35 | — | 9 | 1 | — | 6 | 14 | 33 | 26 | — | 11 | — | — | 35 |
| Rushing - TDs | — | — | 0 | — | 0 | 0 | — | 1 | 1 | 0 | 0 | — | 0 | — | — | 2 |
| Receiving - Catches | — | — | 0 | — | 1 | 0 | — | 1 | 0 | 0 | 0 | — | 0 | — | — | 2 |
| Receiving - Thrown To | — | — | 0 | — | 1 | 0 | — | 1 | 0 | 0 | 0 | — | 0 | — | — | 2 |
| Receiving - Yards | — | — | 0 | — | 14 | 0 | — | 7 | 0 | 0 | 0 | — | 0 | — | — | 21 |
| AP Yards | — | — | 49 | — | 31 | -1 | — | 18 | 34 | 65 | 32 | — | 16 | — | — | 244 |
7Paxton Land150 yds
38Sebastian Henault49 yds
43Ben Krasan36 yds
42Max Hinojosa-3 yds
14Brett Skinner24 yds
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing - Carries | — | — | — | — | — | — | — | — | 2 | — | — | — | 3 | — | — | 5 |
| Rushing - Yds | — | — | — | — | — | — | — | — | -4 | — | — | — | 28 | — | — | 24 |
| Rushing - Long | — | — | — | — | — | — | — | — | 1 | — | — | — | 17 | — | — | 17 |
| Rushing - TDs | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 | — | — | 1 |
| Receiving - Catches | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 | — | — | 1 |
| Receiving - Thrown To | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 | — | — | 2 |
| Receiving - Yards | — | — | — | — | — | — | — | — | 63 | — | — | — | 0 | — | — | 63 |
| AP Yards | — | — | — | — | — | — | — | — | 59 | — | — | — | 28 | — | — | 87 |
15Boone Lackey6 yds
62Gavin Savino7 yds
87Lawson Grimes13 yds
65Leo Wulffraat1 yds
63Eli Clark30 yds
Receivers21
6Brody Wilhelm650 yards
33Jack Kayser254 yards
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | 5 | 4 | — | 4 | 1 | 1 | 6 | — | 1 | 2 | 1 | 1 | — | 2 | 0 | 28 |
| Receiving - Thrown To | 5 | 5 | — | 6 | 1 | 1 | 8 | — | 1 | 3 | 1 | 1 | — | 3 | 1 | 36 |
| Receiving - Yards | 73 | 31 | — | 21 | 26 | 9 | 41 | — | 7 | 12 | 1 | 23 | — | 10 | 0 | 254 |
| Receiving - Long | 27 | 17 | — | 14 | 26 | 9 | 23 | — | 7 | 8 | 1 | 23 | — | 6 | 0 | 27 |
| Receiving - TDs | 0 | 2 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 |
| Rushing - Carries | 21 | 18 | — | 29 | 7 | 5 | 14 | — | 3 | 16 | 25 | 32 | — | 25 | 12 | 207 |
| Rushing - Yds | 88 | 94 | — | 160 | 19 | 37 | 35 | — | 94 | 83 | 183 | 163 | — | 74 | 73 | 1103 |
| Rushing - TDs | 2 | 0 | — | 1 | 2 | 1 | 0 | — | 2 | 2 | 2 | 3 | — | 2 | 1 | 18 |
| AP Yards | 161 | 229 | — | 225 | 45 | 46 | 83 | — | 101 | 105 | 187 | 226 | — | 84 | 108 | 1600 |
10Cal Livengood348 yards
1Heath Mcree505 yards
36Grady Bartlett175 yards
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | 1 | — | 1 | 0 | — | 1 | — | — | — | — | 4 | 4 | — | 3 | 1 | 15 |
| Receiving - Thrown To | 1 | — | 1 | 1 | — | 1 | — | — | — | — | 6 | 5 | — | 5 | 2 | 22 |
| Receiving - Yards | 18 | — | 24 | 0 | — | 10 | — | — | — | — | 40 | 53 | — | 22 | 8 | 175 |
| Receiving - Long | 18 | — | 24 | 0 | — | 10 | — | — | — | — | 24 | 18 | — | 11 | 8 | 24 |
| Receiving - TDs | 0 | — | 0 | 0 | — | 0 | — | — | — | — | 2 | 0 | — | 0 | 0 | 2 |
| Rushing - Carries | 0 | — | 3 | 0 | — | 7 | — | — | — | — | 5 | 6 | — | 0 | 0 | 21 |
| Rushing - Yds | 0 | — | 32 | 0 | — | 110 | — | — | — | — | 32 | 16 | — | 0 | 0 | 190 |
| Rushing - TDs | 0 | — | 1 | 0 | — | 2 | — | — | — | — | 0 | 1 | — | 0 | 0 | 4 |
| AP Yards | 18 | — | 117 | 0 | — | 160 | — | — | — | — | 72 | 69 | — | 22 | 8 | 466 |
8Reagan Street201 yards
2Nathan Acosta128 yards
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | — | 0 | 1 | 0 | 0 | — | 2 | 1 | 1 | 3 | — | — | 2 | — | — | 10 |
| Receiving - Thrown To | — | 1 | 2 | 1 | 1 | — | 2 | 2 | 3 | 4 | — | — | 3 | — | — | 19 |
| Receiving - Yards | — | 0 | 20 | 0 | 0 | — | 39 | 18 | 13 | 26 | — | — | 12 | — | — | 128 |
| Receiving - Long | — | 0 | 20 | 0 | 0 | — | 20 | 18 | 13 | 11 | — | — | 10 | — | — | 20 |
| Receiving - TDs | — | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | — | — | 1 | — | — | 2 |
| Rushing - Carries | — | 14 | 8 | 8 | 9 | — | 5 | 2 | 1 | 1 | — | — | 1 | — | — | 49 |
| Rushing - Yds | — | 36 | 85 | 26 | 51 | — | 26 | 2 | 10 | 0 | — | — | -6 | — | — | 230 |
| Rushing - TDs | — | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | — | — | 0 | — | — | 2 |
| AP Yards | — | 36 | 105 | 26 | 51 | — | 65 | 20 | 23 | 26 | — | — | 23 | — | — | 375 |
11Chase Bowen27 yards
83Jack Hempfling28 yards
14Brett Skinner77 yards
22Justice Johnson21 yards
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving - Catches | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | 2 |
| Receiving - Thrown To | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | 2 |
| Receiving - Yards | — | — | — | — | 14 | — | — | 7 | — | — | — | — | — | — | — | 21 |
| Receiving - Long | — | — | — | — | 14 | — | — | 7 | — | — | — | — | — | — | — | 14 |
| Rushing - Carries | — | — | — | — | 4 | — | — | 7 | — | — | — | — | — | — | — | 11 |
| Rushing - Yds | — | — | — | — | 17 | — | — | 11 | — | — | — | — | — | — | — | 28 |
| Rushing - TDs | — | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | 1 |
| AP Yards | — | — | — | — | 31 | — | — | 18 | — | — | — | — | — | — | — | 49 |
0Team-8 yards
86Carson Campbell5 yards
87Lawson Grimes5 yards
65Leo Wulffraat14 yards
43Ben Krasan12 yards
89Leo Wulffraat1 yards
19Thompson Bennett0 yards
81Walker Jeffers0 yards
38Sebastian Henault0 yards
Defense48
31Elliott Schaper53 total tackles
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | — | — | 3 | 1 | 1 | 2 | 6 | 3 | 4 | 4 | 7 | 4 | 1 | 4 | 6 | 46 |
| Tackle Assists | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
| Total Tackles | — | — | 3 | 1 | 1 | 2 | 6 | 3 | 4 | 5 | 8 | 5 | 1 | 4 | 10 | 53 |
| Tackles for Loss | — | — | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 2.5 | 2.5 | 1.5 | 1 | 1 | 1 | 18.5 |
| Tackle for Loss Yards | — | — | -11 | 0 | 0 | -2 | -5 | 0 | -20 | -13 | -10.5 | -5.5 | -5 | -9 | -1 | -82 |
| Sacks | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sack Yards | — | — | 0 | 0 | 0 | 0 | 0 | 0 | -19 | -11 | -9 | 0 | 0 | -9 | 0 | -48 |
| QB Hurries | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| INTs | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| INT return Yards | — | — | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| INT Return TDs | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18Wyatt Williams42 total tackles
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | — | 2 | 2 | 4 | — | 4 | 5 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 5 | 37 |
| Tackle Assists | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Total Tackles | — | 2 | 2 | 4 | — | 4 | 5 | 2 | 2 | 3 | 2 | 5 | 1 | 1 | 9 | 42 |
| Tackles for Loss | — | 0 | 1 | 0 | — | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.5 | 5.5 |
| Tackle for Loss Yards | — | 0 | -1 | 0 | — | 0 | 0 | -2 | 0 | -3 | -3 | 0 | -3 | 0 | -1 | -13 |
| Sacks | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1.5 |
| Sack Yards | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -1 | -4 |
| Breakups | — | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fumbles Recovered | — | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fumble return Yards | — | 0 | 0 | 0 | — | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Fumble Return TDs | — | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5Payton Luther36 total tackles
4Judson Crockett28 total tackles
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | — | 0 | — | 4 | 0 | 3 | 4 | 0 | — | 1 | 2 | 4 | 1 | 2 | 6 | 27 |
| Tackle Assists | — | 1 | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Tackles | — | 1 | — | 4 | 0 | 3 | 4 | 0 | — | 1 | 2 | 4 | 1 | 2 | 6 | 28 |
| Tackles for Loss | — | 0 | — | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tackle for Loss Yards | — | 0 | — | -1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -15 | -16 |
| Breakups | — | 0 | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Fumbles Caused | — | 0 | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fumbles Recovered | — | 1 | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Punt/FG Blocks | — | 0 | — | 0 | 1 | 0 | 2 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
37Mason Lastor24 total tackles
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | — | — | 3 | 1 | — | 6 | — | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 22 |
| Tackle Assists | — | — | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total Tackles | — | — | 3 | 1 | — | 6 | — | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 24 |
| Tackles for Loss | — | — | 1 | 0 | — | 1 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Tackle for Loss Yards | — | — | -3 | 0 | — | -5 | — | 0 | 0 | 0 | 0 | 0 | -11 | 0 | -1 | -20 |
| Sacks | — | — | 0 | 0 | — | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Breakups | — | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| INTs | — | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| INT return Yards | — | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 |
90Cullen Devine25 total tackles
20Ty Ingram-Eiser23 total tackles
44Rhett Steppe20 total tackles
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | 1 | 2 | 2 | — | 1 | 2 | 1 | — | — | 2 | 1 | 1 | — | 1 | 3 | 17 |
| Tackle Assists | 0 | 1 | 0 | — | 0 | 0 | 0 | — | — | 0 | 1 | 0 | — | 0 | 1 | 3 |
| Total Tackles | 1 | 3 | 2 | — | 1 | 2 | 1 | — | — | 2 | 2 | 1 | — | 1 | 4 | 20 |
| Tackles for Loss | 1 | 1 | 1 | — | 1 | 2 | 0 | — | — | 1 | 1.5 | 0 | — | 1 | 0 | 9.5 |
| Tackle for Loss Yards | -6 | -3 | -2 | — | -2 | -7 | 0 | — | — | -3 | -2.5 | 0 | — | -1 | 0 | -26.5 |
| Sacks | 1 | 1 | 0 | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 | 2 |
| Sack Yards | -6 | -3 | 0 | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 | -9 |
| Punt/FG Blocks | 1 | 0 | 0 | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 | 1 |
3Denim Collins18 total tackles
98Caden Boenig19 total tackles
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | — | — | 2 | 3 | — | — | — | — | — | 2 | 4 | 0 | 1 | 2 | 3 | 17 |
| Tackle Assists | — | — | 0 | 1 | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Tackles | — | — | 2 | 4 | — | — | — | — | — | 3 | 4 | 0 | 1 | 2 | 3 | 19 |
| Tackles for Loss | — | — | 2 | 1.5 | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 1 | 6.5 |
| Tackle for Loss Yards | — | — | -9 | -2.5 | — | — | — | — | — | -5 | -1 | 0 | 0 | 0 | -3 | -20.5 |
| Sacks | — | — | 0 | 0 | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sack Yards | — | — | 0 | 0 | — | — | — | — | — | -5 | 0 | 0 | 0 | 0 | 0 | -5 |
| Breakups | — | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fumbles Caused | — | — | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fumbles Recovered | — | — | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Punt/FG Blocks | — | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
97Maddox Flynt17 total tackles
13Conner Vasek12 total tackles
58Carter Sepulveda12 total tackles
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | — | — | 1 | — | 4 | 1 | — | 1 | 1 | 0 | 0 | 1 | 1 | — | — | 10 |
| Tackle Assists | — | — | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 2 |
| Total Tackles | — | — | 1 | — | 4 | 1 | — | 2 | 1 | 1 | 0 | 1 | 1 | — | — | 12 |
| Tackles for Loss | — | — | 0 | — | 3 | 1 | — | 0 | 1 | 0.5 | 0 | 0 | 0 | — | — | 5.5 |
| Tackle for Loss Yards | — | — | 0 | — | -27 | -10 | — | 0 | -1 | -1 | 0 | 0 | 0 | — | — | -39 |
| Sacks | — | — | 0 | — | 2 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 3 |
| Sack Yards | — | — | 0 | — | -25 | -10 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | -35 |
| Fumbles Recovered | — | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | — | — | 1 |
| Fumble return Yards | — | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | — | — | 3 |
34Bo Massengale12 total tackles
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | — | — | 1 | — | 2 | 2 | — | 1 | 1 | 2 | — | — | — | — | 0 | 9 |
| Tackle Assists | — | — | 0 | — | 0 | 0 | — | 0 | 1 | 1 | — | — | — | — | 1 | 3 |
| Total Tackles | — | — | 1 | — | 2 | 2 | — | 1 | 2 | 3 | — | — | — | — | 1 | 12 |
| Tackles for Loss | — | — | 0 | — | 2 | 0 | — | 0 | 0.5 | 0 | — | — | — | — | 0.5 | 3 |
| Tackle for Loss Yards | — | — | 0 | — | -11 | 0 | — | 0 | -1 | 0 | — | — | — | — | -1 | -13 |
| Sacks | — | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | 0.5 | 0.5 |
| Sack Yards | — | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | -1 | -1 |
| Fumbles Recovered | — | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | — | — | — | — | 0 | 1 |
95Will Sloan11 total tackles
| Stat | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassisted Tackles | — | — | — | — | — | 1 | — | 2 | 0 | 2 | 1 | — | 3 | — | — | 9 |
| Tackle Assists | — | — | — | — | — | 0 | — | 1 | 1 | 0 | 0 | — | 0 | — | — | 2 |
| Total Tackles | — | — | — | — | — | 1 | — | 3 | 1 | 2 | 1 | — | 3 | — | — | 11 |
| Tackles for Loss | — | — | — | — | — | 0 | — | 0 | 0.5 | 1 | 1 | — | 1 | — | — | 3.5 |
| Tackle for Loss Yards | — | — | — | — | — | 0 | — | 0 | -1 | -11 | -4 | — | -5 | — | — | -21 |
| Sacks | — | — | — | — | — | 0 | — | 0 | 0 | 1 | 0 | — | 1 | — | — | 2 |
| Sack Yards | — | — | — | — | — | 0 | — | 0 | 0 | -11 | 0 | — | -5 | — | — | -16 |
| Fumbles Caused | — | — | — | — | — | 0 | — | 0 | 0 | 0 | 1 | — | 0 | — | — | 1 |
| Fumbles Recovered | — | — | — | — | — | 0 | — | 0 | 0 | 0 | 0 | — | 1 | — | — | 1 |
| Fumble return Yards | — | — | — | — | — | 0 | — | 0 | 0 | 0 | 0 | — | 19 | — | — | 19 |
| Fumble Return TDs | — | — | — | — | — | 0 | — | 0 | 0 | 0 | 0 | — | 1 | — | — | 1 |
46Josh Rones8 total tackles
19Thompson Bennett8 total tackles
17Jordan Sullivan7 total tackles
| Stat | Total | |||||||||||||||
